Tatt Valley Holiday Cottages
Price List  
English Tourist Board Star rating **** *** **** **** ****
Rates 2008 (all prices £ sterling) The Stables The Mangers Field View The Old Forge Arabella
29 Dec - 09 Feb 222 207 222 261 280
09 Feb -23 Feb 286 269 286 321 359
23 Feb - 22 Mar 222 207 222 261 280
22 Mar -05 Apr 350 327 350 390 436
05 Apr -12 Apr 350 327 350 390 436
12 Apr -24 May 259 244 259 291 326
24 May - 31 May 365 342 365 406 454
31 May -07 Jun 317 296 317 353 395
07 Jun - 28 Jun 348 326 348 387 432
28 Jun - 19 Jul 374 351 374 416 463
19 Jul - 30 Aug 490 460 490 541 605
30 Aug - 06 Sep 348 326 348 387 432
06 Sep - 20 Sep 317 296 317 353 395
20 Sep - 18 Oct 259 244 259 291 326
18 Oct - 01 Nov 333 311 333 371 415
01 Nov - 20 Dec 222 207 222 261 280
20 Dec - 03 Jan 2009 467 439 467 516 576

Pets are welcome at a rate of £15 per pet per week.

Short breaks are available. Please call 01485 528506 for details.


Home | About Tatt Valley | Places to See | The Cottages | Rates | Find Us | Enquiries | Links
© Tatt Valley Holiday Cottages 2002-2005