Tatt Valley Holiday Cottages logo
Home | About Us | Contact Us | Enquiries

Tatt Valley Holiday Cottages Rates for 2011

Each cottage is English Tourist Board rated 4 star.

  The Stables The Mangers Field View The Old Forge Arabella
01 Jan - 12 Feb £233 £217 £233 £274 £294
19 Feb - 26 Feb £300 £282 £300 £337 £377
26 Feb - 09 Apr £233 £217 £233 £274 £294
09 Apr - 30 Apr £368 £343 £368 £410 £458
30 Apr - 28 May £272 £256 £272 £306 £342
28 May - 04 Jun £383 £359 £383 £426 £477
04 Jun - 11 Jun £333 £311 £333 £371 £415
11 Jun - 02 Jul £365 £342 £365 £406 £454
02 Jul - 09 Jul £393 £369 £393 £437 £486
09 Jul - 27 Aug £515 £483 £515 £568 £635
27 Aug - 03 Sep £365 £342 £365 £406 £454
03 Sep - 24 Sep £333 £311 £333 £371 £415
24 Sep - 15 Oct £272 £256 £272 £306 £342
15 Oct - 29 Oct £350 £327 £350 £390 £437
29 Oct - 17 Dec £233 £217 £233 £274 £294
18 Dec - 31 Dec £490 £461 £490 £542 £605

Prices quoted are per week, Saturday to Saturday.

Pets are welcome at a rate of £15 per pet per week.

Short breaks are available. Please call 01485 528506 for details.